Wallets, fully visible.
Monitor every rider's wallet and collateral balance — flag low funds, apply penalties, and keep platform finances healthy.
TOTAL WALLET BALANCE
1,284
Growing · +6.2% this week
TOTAL SECURITY BALANCE
847
↑ 83% utilization
AT-RISK WALLETS
38
Below minimum threshold
ALL RIDER WALLETS
| RIDER | WALLET BALANCE | PENDING DEDUCTION | COLLATERAL BALANCE | THRESHOLD | STATUS | ACTION | |
|---|---|---|---|---|---|---|---|
Aaron Adeyemi aaron.adeyemi@velociti.io | ₦100,000 | ₦100,000 | ₦50,000 | ABOVE | HEALTHY | ||
Aaron Adeyemi aaron.adeyemi@velociti.io | ₦100,000 | ₦100,000 | ₦50,000 | ACTIVE | ACTIVE | ||
Aaron Adeyemi aaron.adeyemi@velociti.io | ₦100,000 | ₦100,000 | ₦50,000 | ACTIVE | ACTIVE | ||
Aaron Adeyemi matthew@cwito.ng | ₦100,000 | ₦100,000 | ₦50,000 | NEAR LIMIT | WATCH | ||
Aaron Adeyemi aaron.adeyemi@velociti.io | ₦100,000 | ₦100,000 | ₦50,000 | FORFEITED | AT RISK | ||
Aaron Adeyemi aaron.adeyemi@velociti.io | ₦100,000 | ₦100,000 | ₦50,000 | RETIRED | RETIRED | ||
Aaron Adeyemi aaron.adeyemi@velociti.io | ₦100,000 | ₦100,000 | ₦50,000 | LOW HEALTH | LOW HEALTH |
Page 1 of 2