Power that never stops.
Track health, monitor cycles, and retire degraded batteries before they impact the ride.
TOTAL BATTERIES
1,284
+8.4% this week
IN CIRCULATION
847
↑ 74% deployed
BELOW 30% HEALTH
38
↑ +4 flagged today
RETIRED THIS MONTH
3
+11.7% vs yesterday
FLEET INVENTORY
| BATTERY ID | STATION | CHARGE | CELL HEALTH | CYCLES | LAST SWAP | STATUS | ACTION | |
|---|---|---|---|---|---|---|---|---|
| BT-1024-A | Maitama | 100% | 82% | 148 | Today | ACTIVE | ||
| BT-5519-L | Maitama | 100% | 82% | 148 | Today | ACTIVE | ||
| BT-5519-L | Maitama | 100% | 82% | 148 | Today | ACTIVE | ||
| BT-5519-L | Maitama | 100% | 82% | 148 | Today | ACTIVE | ||
| BT-5519-L | Maitama | 100% | 82% | 148 | Today | MAINTENANCE | ||
| BT-5519-L | Maitama | 100% | 82% | 148 | Today | LOW HEALTH | ||
| BT-5519-L | Maitama | 100% | 82% | 148 | Today | RETIRED | ||
| BT-5519-L | Maitama | 100% | 82% | 148 | Today | LOW HEALTH |
Page 1 of 10