Order Request
Review, approve and fulfil all bulk bike orders from registered business accounts. Manage invoicing, payment confirmation, hire purchase approvals and bike allocation.
ALL ORDERS
7
14 issued in total
PENDING PAYMENT
3
Invoice sent, awaiting
HIRE PURCHASE
3
3 pending approval
FULFILLED
50
Bikes fully allocated
ALL ORDER REQUESTS
| ORDER ID | COMPANY | BIKES REQUESTED | BIKES ALLOCATED | ORDER VALUE | PAYMENT TYPE | ORDER STATUS | |
|---|---|---|---|---|---|---|---|
| TWQ-04A9-3F21 | GreenX Logistics | 100 | 60 / 100 | ₦14,500,000 | Full payment | Paid | |
| TWQ-04A9-3F21 | GreenX Logistics | 100 | 60 / 100 | ₦14,500,000 | Hire purchase | Pending approval | |
| TWQ-04A9-3F21 | GreenX Logistics | 100 | 60 / 100 | ₦14,500,000 | 12 Jan 2026 | Completed | |
| TWQ-04A9-3F21 | GreenX Logistics | 100 | 60 / 100 | ₦14,500,000 | 12 Jan 2026 | Pending | |
| TWQ-04A9-3F21 | GreenX Logistics | 100 | 60 / 100 | ₦14,500,000 | 12 Jan 2026 | Completed | |
| TWQ-04A9-3F21 | GreenX Logistics | 100 | 60 / 100 | ₦14,500,000 | 12 Jan 2026 | Completed | |
| TWQ-04A9-3F21 | GreenX Logistics | 100 | 60 / 100 | ₦14,500,000 | 12 Jan 2026 | Completed |
Showing 1-8 of 12 entries
Page 1 of 2