Every swap, fully tracked.
Monitor all battery swap activity across every station — volume, fees, reconciliation and rider history in one place.
TOTAL SWAPS TODAY
3,412
+2.2% vs yesterday
COMPLETED
3,364
+ riders received
ACTIVE (OR IN PROGRESS)
38
-0% stalled
AVG. BATTERY TOP %
19%
+ above baseline
ALL SWAP TRANSACTIONS
| TIME | RIDER | STATION | BATTERY IN | BATTERY OUT | PRE | DELTA | STATUS | |
|---|---|---|---|---|---|---|---|---|
| 09:41 AM | Aaron Adeyemi matthew@cwito.ng | Wuse II | 24% | 100% | ₦1,020 | -₦170 | SETTLED | |
| 09:41 AM | Aaron Adeyemi aaron.adeyemi@velociti.io | Wuse II | 24% | 62% | ₦1,020 | -₦170 | SETTLED | |
| 09:41 AM | Aaron Adeyemi matthew@cwito.ng | Wuse III | 24% | 62% | ₦1,020 | -₦170 | SETTLED | |
| 09:47 AM | Aaron Adeyemi aaron.adeyemi@velociti.io | Wuse II | 34% | 82% | ₦1,020 | -₦170 | SETTLED | |
| 09:41 AM | Aaron Adeyemi matthew@cwito.ng | Wuse II | 24% | 62% | ₦1,020 | -₦170 | SETTLED | |
| 09:41 AM | Aaron Adeyemi aaron.adeyemi@velociti.io | Wuse II | 24% | 62% | ₦1,020 | -₦170 | SETTLED | |
| 09:41 AM | Aaron Adeyemi matthew@cwito.ng | Wuse II | 24% | 62% | ₦1,020 | -₦170 | SETTLED |
Page 1 of 10
ALL FEE RECONCILIATIONS
Total outstanding charges
+₦6,240
Total refunds due
-₦1,840
Net delta today
₦4,400
| BIKE | RIDER | STATUS | BATTERY IN | BATTERY OUT | MATURED F | DELTA | READY P/STANDER | STATUS | ACTION | |
|---|---|---|---|---|---|---|---|---|---|---|
| BK-01 | Aaron Adeyemi matthew@cwito.ng | 24% | 100% | 100% | ₦1,620 | -₦170 | +₦170 | SETTLED | ||
| BK-01 | Aaron Adeyemi matthew@cwito.ng | 24% | 62% | 82% | ₦1,620 | -₦170 | +₦170 | SETTLED | ||
| BK-01 | Aaron Adeyemi matthew@cwito.ng | 24% | 62% | 82% | ₦1,620 | -₦170 | +₦170 | SETTLED | ||
| BK-01 | Aaron Adeyemi matthew@cwito.ng | 24% | 82% | 62% | ₦1,620 | -₦170 | +₦170 | SETTLED | ||
| BK-01 | Aaron Adeyemi matthew@cwito.ng | 12% | 62% | 100% | ₦1,620 | -₦170 | +₦170 | SETTLED | ||
| BK-01 | Aaron Adeyemi matthew@cwito.ng | 24% | 100% | 100% | ₦1,620 | -₦170 | +₦170 | SETTLED | ||
| BK-01 | Aaron Adeyemi matthew@cwito.ng | 24% | 62% | 62% | ₦1,620 | -₦170 | +₦170 | SETTLED |
Showing 7 of 40 reconciliations today
Page 1 of 40
Swap volume · last 7 days
Daily breakdown by station
Active riders
New registrations
Maitama
2,891
Garki
3,410
Jabi
2,440
Gwarimpa
3,120
Wuse II
3,120